Payment of Invoices within 30 days
Under regulation 113(7) of the Public Contracts Regulations 2015, all contracting authorities are required to publish performance data demonstrating their performance on paying invoices. The Government announced the following reporting requirements in the Budget 2015, i) 5 days and ii) 30 days, on a quarterly basis.
All interest liable, under the late payment legislation, on a quarterly basis.
Payment of Undisputed Invoices Paid
Financal Year | Number of valid & undisputed invoices received in accordance with regulation 113 | Proportion of valid & undisputed invoices paid within 30 days in accordance with regulation 113 | Proportion of valid & undisputed invoices paid within 5 days in accordance with regulation 113 | Total amount of liability to pay |
---|---|---|---|---|
24/25 July - Sept | 1193 | 99.76% | 58.51% | zero |
24/25 Apr - Jun | 1192 | 99.11% | 60.65% | zero |
23/24 Jan - Mar | 1393 | 97.89 | 25.05% | zero |
23/24 Oct - Dec | 1259 | 99.62% | 23.03% | zero |
23/24 Jul - Sept | 1305 | 97.67% | 33.03% | zero |
23/24 Apr - Jun | 1132 | 95.71% | 22.61% | zero |
22/23 Jan - Mar | 1221 | 97.09% | 15.07% | Zero |
22/23 Oct - Dec | 1075 | 99.97% | 31.16% | Zero |
22/23 Jul - Sept | 1227 | 99.58% | 32.84% | Zero |
22/23 Apr - Jun | 1214 | 99.53% | 21.00% | Zero |
21/22 Jan - Mar | 1208 | 98.92% | 24.50% | Zero |
21/22 Oct - Dec | 1144 | 99.03% | 35.66% | Zero |
21/22 July - Sept | 1216 | 98.48% | 38.49% | Zero |
21/22 April - June | 1050 | 95.94% | 27.33% | Zero |
20/21 Jan - Mar | 1045 | 97.54% | 23.44% | Zero |
20/21 Oct - Dec | 1135 | 98.71% | 45.37% | Zero |
20/21 July - Sept | 1055 | 97.09% | 38.96% | Zero |
20/21 April - June | 979 | 97.93% | 40.25% | Zero |
19/20 January - March | 1161 | 95.87% | 14.81% | Zero |
19/20 October - December | 1172 | 98.09% | 20.90% | Zero |
19/20 July - September | 1234 | 99.30% | 28.93% | Zero |
19/20 April - June | 1071 | 96.33% | 24.65% | Zero |
18/19 January - March | 1223 | 98.57% | 26.08% | Zero |
18/19 October - December | 1133 | 99.54% | 51.99% | Zero |
18/19 July - Sept | 1185 | 95.49% | 45.40% | Zero |
18/19 April - June | 1116 | 98.60% | 32.26% | Zero |
17/18 January - March |
1150 | 99.12% | 38.32% | Zero |
17/18 October - December | 1101 | 98.73% | 54.98% | Zero |
17/18 July - September | 1070 | 99.48% | 54.39% | Zero |
17/18 April - June | 1129 | 99.29% | 50.84% | Zero |
16/17 January - March | 1269 | 99.16% | 53.23% | Zero |
16/17 October - December | 1092 | 99.10% | 56.58% | Zero |
16/17 July - September | 1019 | 97.31% | 47.46% | Zero |
16/17 April - June | 1209 | 98.87% | 50.04% | Zero |